Colloid Mill Machine
JM Series
Model | Vertical Colloid Mill | Vertical Colloid Mill | Horizontal - Variable Colloid Machine | Horizontal - Variable Colloid Machine | Horizontal - Variable Colloid Machine | Lateral Colloid Machine |
Type | JMJ - 80 | JMJ - 130 | JMS - 50 | JMS - 80 | JMS - 130 | JMW - 120 |
Material Processing | 2 - 50 | 2 - 50 | 2 - 50 | 2 - 50 | 2 - 50 | 2 - 80 |
Capacity | 0,07 - 0,5 | 0,5 - 2 | 0,005 - 0,03 | 0,007 - 0,5 | 0,5 - 2 | 1 - 4 |
Power of Main | 4 | 11 | 1,1 | 4 | 11 | 11 |
Speed | 2890 | 2930 | 1750 - 5000 | 1600 - 5000 | 1750 - 5000 | 2930 |
Overall Size | 45x46x133mm | 55x55x140mm | 53x26x58mm | 68x38x93mm | 99x44x105mm | 107x34x74mm |
Weight |
190kg | 320kg | 70kg | 210kg | 420kg | 150kg |