High Efficiency Coating Machine
TGB Series
Model |
TGB - 10E |
TGB - 40E | TGB - 75E | TGB - 150E | TGB - 350E |
Working Capacity (kg//batch) | 10 | 40 | 75 | 150 | 150 |
Speed Adjusting Range of Coating Drum (rpm) | 6 - 30 | 4 - 23 | 4 - 19 | 2 - 15 | 2 - 11 |
Power of Main Machine (kw) | 0,55 | 0,75 | 1,1 | 2,2 | 4 |
Power of Hot Air Motor (kw) | 0,55 | 1,1 | 1,1 | 1,1 | 3 |
Power of Exhaust Motor (kw) | 3 | 3 | 3 | 5,5 | 7,5 |
Power of Peristaltic Pump (kw) | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Spray Gun Qty (pcs) | 1 | 2 | 2 | 3 | 4 |
Dimension (mm) |
1110x750x1540 |
1260x920x1640 |
1350x1010x1630 |
1570x1260x1950 |
2000x1560x2330 |