High Speed Production Line Blister Packing Machine
Blister Pack Machine
Model : DPH - 260H

| Capacity (blister/min) | 300 - 600 |
| Punch Frequency (cycle/min | 60 - 200 |
| Range of Stroke (mm) | 20 - 120 |
| Packing Material |
PVC : (0,2 - 0,3)x260 mm Alu foil : (0,02 - 0,05)x260 mm |
| Clean Compressed Air (Mpa) | 0,5 - 0,07 |
| Air Consumption (m3 /min) | ≥0,5 |
| Power | 380V 50HZ 10Kw |
| Overall Dimension (mm) | 4860X1070X1750 |
| Net Weight (kg) | 3000 |
Model : DPP Series
| Model | DPP - 260 |
| Capacity | 20 - 40 strokes/min |
| Rate of Finished Products | ≥99% |
| Range of Stroke | 40 - 120 mm |
| Packing Material |
PVC : (0,2 - 0,5) x 250mm Alu foil : (0,02 - 0,05) x 250mm |
| Clean Compressed Air | 0,5 - 0,7 Mpa |
| Air Consumption | ≥0,4 m3/min |
| Power | 380V 50Hz 10kw |
| Overall Dimension | 3890x750x1700mm |
| Net Weight | 1500kg |
Automatic Cartoning Machine
| Capacity (box/min) | 60 - 200 |
| Box Dimension (mm) | (70 - 200)x(35 - 70)x(15 - 70) |
| Cardboard ofd Box Required (gsm) | 300 - 350 |
| Leaflet Dimension (mm) | (80 - 260)x(80 - 60) |
| Leaflet Paper Required (gsm) | 50 - 70 |
| Air Consumption (m3/min) | ≥0,6 |
| Power | 380V 50Hz 3kw |
| Overall Dimension (mm) | 33890x750x1700 |
| Net Weight (kg) | 3000 |

